


| Size | US size | UK size | Waist | Length | Hips |
| Cm | Cm | Cm | Cm | ||
| русский | Талия | длина | Бедра | ||
| S | 4-6 | 6-8 | 56 | 38 | 90 |
| M | 6-8 | 10-12 | 59 | 39 | 94 |
| L | 8-10 | 14 | 62 | 40 | 98 |
| XL | 10-12 | 16 | 65 | 41 | 102 |
| XXL | 12-14 | 18 | 68 | 42 | 106 |
| XXXL | 14-16 | 20 | 72 | 43 | 110 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||















