 
          



 
| Size | US size | UK size | Waist | Length | Hips | 
| Cm | Cm | Cm | Cm | ||
| русский | Талия | длина | Бедра | ||
| S | 4-6 | 6-8 | 56 | 45 | 96 | 
| M | 6-8 | 10-12 | 60 | 45 | 100 | 
| L | 8-10 | 14 | 64 | 45 | 104 | 
| XL | 10-12 | 16 | 68 | 45 | 108 | 
| XXL | 12-14 | 18 | 72 | 46 | 112 | 
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||






























 
              
             
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                