Size Chart
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Tops Length (cm) | Sleeve Length (cm) | Pants Length (cm) | Hips (cm) |
XS | 57 | 116 | 62-92 | 57 | 49.5 | 100 | 105 |
S | 59 | 120 | 66-102 | 58 | 50 | 101 | 109 |
M | 61 | 124 | 70-106 | 59 | 50.5 | 102 | 113 |
L | 64 | 130 | 76-112 | 60.5 | 51.5 | 103 | 119 |
XL | 67 | 136 | 82-118 | 62 | 52.5 | 104 | 125 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |