 
          





| Size | Clothing length( Contains no shoulder straps ) | Bust | Hem width | Recommended weight | 
|---|---|---|---|---|
| M | 58cm | 70cm | 130cm | 40-55kg | 
| L | 59.5cm | 72cm | 134cm | 55-65kg | 
| Main fabric:91.9% polyester fiber, 8.1% spandex | ||||
| Mesh:90.1% nylon, 9.9% spandex | ||||
| Lace:88.8% nylon, 11.2% spandex | ||||
| Note: this table is for reference only because of the different body size and dress preference. | ||||
















 

 
              
             
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                