 
          | Size | A Bust(cm) | B Waist(cm) | C Hip(cm) | Cup | |
| S | 82-87 | 67-72 | 87-92 | A-B | |
| M | 87-92 | 72-77 | 92-98 | B-C | |
| L | 93-98 | 77-82 | 98-104 | B-C | |
| XL | 98-103 | 82-87 | 104-110 | B-D | |
| XXL | |||||
| XXXL | |||||
| Notice: Swimsuit has good flexibility.Size for reference only.Compare the details with yours. | |||||














 



 


 
 
              
             
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                