 
          







Size s pecification
pecification
 pecification
pecification| Size specification | SMALL | M | L | XL | 
| Side seam length - from underarm to bottom edge | 47" | 47.5" | 48" | 48.5" | 
| Chest Flat 1" Below Armhole (relaxed) | 34" | 36" | 38" | 41" | 
| Waist measurement 7" from underarm (fully spread) | 35.25" | 37.25" | 39.25" | 42.25" | 
| Hip meaurement 15" from underarm (fully spread) | 42" | 44" | 46" | 49" | 
| hip meaurement from underarm | 15" | 15.5" | 16" | 16.5" | 
| Leg Opening at Hem (straight) | 28" | 29" | 30" | 31" | 
 
              
             
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                