Cropped Top and Skirts Women's Sets Knitted Two Piece Women's Suit Spring Two Piece Set Fashion Casual Female SetS 2 Pcs
 
 
| Size | Top Shoulder (cm) | Bust (cm) | Length (cm) | Shleeve | Skirt Waist (cm) | Length(cm) | 
| S | 36 | 80 | 33 | 57 | 66-88 | 57 | 
| M | 37 | 84 | 34 | 58 | 70-92 | 58 | 
| L | 38 | 88 | 35 | 59 | 74-96 | 59 | 
| XL | 39 | 90 | 36 | 60 | 80-100 | 60 | 
| 
 NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake .  | ||||||
 
 

 



 

 
