 
          | SIZE CHARTFind Your Fit Give You Best Answer | ||||
| SIZE | S | M | L | XL | 
| Upper bust | 75-80cm | 80-85cm | 86-91cm | 92-97cm | 
| Under bust | 62-66cm | 67-71cm | 72-76cm | 77-81cm | 
| Waist | S | 66-69cm | 70-73cm | 74-77cm | 
| Hips | 77-82cm | 83-88cm | 89-94cm | 95-100cm | 
| 
   UK   | 32ABC | 34ABC | 36ABC | 38ABC | 
| 
 EUROPE | 70ABC | 75ABC | 80ABC | 85ABC | 
| 
FRANÇAIS | 80A-85B | 85C-90A-90B | 90C-95A-95B | 95C-100B-100C | 
| AUSTRALIA | 8 | 10 | 12 | 14 | 
| 
 USA | 32ABC | 34ABC | 36ABC | 38ABC | 
| 
JAPAN  | 70ABC | 75ABC | 80ABC | 85ABC | 



 
  
  
 




 
              
             
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
 
 

 
 
