 
           
| SIZE | BUST/CM | TOP LENGTH/CM | WAIST/CM | PANTIES LENGTH/CM | 
| S | 66-76 | 15 | 68-78 | 20 | 
| M | 70-80 | 16 | 72-82 | 21 | 
| L | 74-84 | 17 | 76-86 | 22 | 
| XL | 78-88 | 18 | 80-90 | 23 | 
| NOTE:   1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.         2. The size may have 1-3cm differs due to manual measurement. Please note when you measure.              3. There is a little color difference between the items and pictures. | ||||
 



























 
              
             
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                