Size table | |||||
size | Bust | Length | waist | Pants length | Bec |
s | 63 | 12.5 | 62 | 21 | 0.05 |
M | 67 | 13 | 66 | 22 | 0.06 |
L | 71 | 13.5 | 70 | 23 | 0.07 |
Unit, Unit: CM; Due to different measurement methods, errors of 1-3CM are reasonable. |
Size table | |||||
size | Bust | Length | waist | Pants length | Bec |
s | 63 | 12.5 | 62 | 21 | 0.05 |
M | 67 | 13 | 66 | 22 | 0.06 |
L | 71 | 13.5 | 70 | 23 | 0.07 |
Unit, Unit: CM; Due to different measurement methods, errors of 1-3CM are reasonable. |