Size | US size | UK size | Bust | Sleeve | Length |
length | |||||
Cm | Cm | Cm | Cm | ||
русский | бюст | Длина рукава | длина | ||
S | 4-6 | 6-8 | 68 | 58 | 62 |
M | 6-8 | 10-12 | 72 | 59 | 63 |
L | 8-10 | 14 | 76 | 60 | 64 |
XL | 10-12 | 16 | 80 | 61 | 65 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |