Size | US size | UK size | Recommend Bust | Bust | Sleeve | Length |
length | ||||||
Cm | Cm | Cm | Cm | Cm | ||
русский | бюст | Длина рукава | длина | |||
S | 4-6 | 6-8 | 82-86 | 100 | 56 | 59 |
M | 6-8 | 10-12 | 86-90 | 104 | 57 | 60 |
L | 8-10 | 14 | 90-94 | 108 | 58 | 61 |
XL | 10-12 | 16 | 94-98 | 112 | 59 | 62 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |