 
          
| Measurement In CM | ||
| Size | Body Height | Body Weight(kg) | 
| 3M | 80 - 90 | 10 - 12.5 | 
| 6M | 90 - 100 | 15 - | 
| 9M | 100 - 110 | 18 - | 
| 12M | 110 - 120 | 22 - | 
| 18M | 120 - 130 | 26 - | 
| Measurement In Inch | ||
| Size | Body Height | Body Weight(lb) | 
| 3M | 31.5 - 35.4 | 22.0 - 27.5 | 
| 6M | 35.4 - 39.4 | 33.0 - NaN | 
| 9M | 39.4 - 43.3 | 39.6 - NaN | 
| 12M | 43.3 - 47.2 | 48.4 - NaN | 
| 18M | 47.2 - 51.2 | 57.2 - NaN | 



















 
              
             
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                