
Size | US size | UK size | Bust | Sleeve | Length |
length | |||||
Cm | Cm | Cm | Cm | ||
русский | бюст | Длина рукава | длина | ||
S | 4-6 | 6-8 | 96 | 44 | 63 |
M | 6-8 | 10-12 | 100 | 45 | 64 |
L | 8-10 | 14 | 104 | 46 | 65 |
XL | 10-12 | 16 | 108 | 47 | 66 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |