

| Size | US size | UK size | Bust | Length |
| Cm | Cm | Cm | ||
| русский | бюст | длина | ||
| S | 4-6 | 6-8 | 84 | 56 |
| M | 6-8 | 10-12 | 88 | 57 |
| L | 8-10 | 14 | 92 | 58 |
| XL | 10-12 | 16 | 96 | 59 |
| XXL | 12-14 | 18 | 100 | 60 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | ||||











