
Size | US size | UK size | Bust | Sleeve | Length |
length | |||||
Cm | Cm | Cm | Cm | ||
русский | бюст | Длина рукава | длина | ||
S | 4-6 | 6-8 | 84 | 56 | 80 |
M | 6-8 | 10-12 | 88 | 56 | 81 |
L | 8-10 | 14 | 92 | 57 | 82 |
XL | 10-12 | 16 | 96 | 57 | 83 |
XXL | 12-14 | 18 | 100 | 58 | 84 |
XXXL | 14-16 | 20 | 104 | 58 | 85 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |