
Size | US size | UK size | Bust | Sleeve | Waist | Length | Hips |
length | |||||||
Cm | Cm | Cm | Cm | Cm | Cm | ||
русский | бюст | Длина рукава | Талия | длина | Бедра | ||
S | 4-6 | 6-8 | 82 | 57 | 62 | 78 | 86 |
M | 6-8 | 10-12 | 86 | 58 | 66 | 79 | 90 |
L | 8-10 | 14 | 90 | 59 | 70 | 80 | 94 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |