Size | US size | UK size | Bust | Sleeve | Waist | shoulder | Length |
length | |||||||
Cm | Cm | Cm | Cm | Cm | Cm | ||
русский | бюст | Длина рукава | Талия | Ширина плеч | длина | ||
S | 4-6 | 6-8 | 84 | 51 | 56 | 46 | 78 |
M | 6-8 | 10-12 | 88 | 52 | 58 | 47 | 79 |
L | 8-10 | 14 | 92 | 53 | 60 | 48 | 80 |
XL | 10-12 | 16 | 96 | 54 | 62 | 49 | 81 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |