 
          Product Description
Please note that slight color difference should be acceptable due to the light and screen. 








Size Information
Washing care
*Machine Washable (Recommended Hand Wash) 
*Hand WashCold / No Bleach / Hang Dry
Size Chart of This Design
| Size Chart (unit:cm) |  |  |  |  |  |  |  |  | ||||||||
| Size | Bust |  | Length |  | Sleeve |  | Skirt Length |  | ||||||||
|  | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||||||
| S | 76 | 29.92 | 92 | 36.22 | 43 | 16.93 | 70 | 27.56 | ||||||||
| M | 80 | 31.50 | 93 | 36.61 | 44 | 17.32 | 71 | 27.95 | ||||||||
| L | 84 | 33.07 | 94 | 37.01 | 45 | 17.72 | 72 | 28.35 | ||||||||
| XL | 88 | 34.65 | 95 | 37.40 | 46 | 18.11 | 73 | 28.74 | ||||||||
| 2XL | 92 | 36.22 | 96 | 37.80 | 47 | 18.50 | 74 | 29.13 | ||||||||
| Remark:Size tolerance 2-3cm |  |  |  |  |  |  |  |  | ||||||||
 
              
             
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                