Size Chart | ||||||||
Size | Pant Length(cm) | Waist(cm) | Hip(cm) | US | EU | |||
Width | Relaxed | Width | Relaxed | Width | Relaxed | |||
S | 93 | 130 | 68 | 120 | 82 | 145 | 2-6 | 30-34 |
M | 94 | 133 | 69 | 123 | 83 | 150 | 8-10 | 36-38 |
L | 95 | 136 | 71 | 126 | 85 | 155 | 12-14 | 40-42 |
XL | 96 | 140 | 72 | 130 | 86 | 160 | 16-20 | 44-46 |
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you! | ||||||||
2. Please allow 1-3cm measuring deviation due to manual measurement. |