| size chart(cm) | |||||
| size | Dress length | Shoulder width | bust | Sleeve Length | weight(kg) |
| S | 54 | 36 | 88 | 54 | 40-45 |
| M | 55 | 37.5 | 90 | 55 | 45-53 |
| L | 56 | 39 | 95 | 56 | 53-60 |
| XL | 58 | 41 | 100 | 56 | 60-70 |
| 2XL | 60 | 43 | 105 | 57 | 70-80 |
|
Due to different personal body sizes, the above size suggestions are for reference only. Because it is manually measured, there will be an error of 2-3cm, please forgive me! |
|||||
















