

| Size | US size | UK size | Waist | Length | Hips |
| Cm | Cm | Cm | Cm | ||
| русский | Талия | длина | Бедра | ||
| S | 4-6 | 6-8 | 56 | 43 | 84 |
| M | 6-8 | 10-12 | 58 | 44 | 88 |
| L | 8-10 | 14 | 60 | 45 | 92 |
| XL | 10-12 | 16 | 62 | 46 | 96 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||

















